Type | Electret condenser |
Frequency Response | 50 Hz to 20 kHz |
Polar Pattern | Cardioid |
Output Impedance | 600 Ω @ 1 kHz, typical |
Audio Output Level | -43.5 dBV/Pa |
Signal to Noise Ratio | 72 dB @ 1 kHz |
Maximum SPL | 139 dB, @ 1 kHz (1,000 Ω load) |
Dynamic Range | 117 dB, @ 1 kHz (1,000 Ω load) |
Output Noise | 22 dB, typical, A-weighted |
Power Requirements | +5 V DC (nominal), 10 V maximum (DC bias) |
Polarity | Positive pressure on diaphragm produces positive voltage on pin 3 with respect to pin 1 |
Cable 50" (1.3 m) | |
Weight 0.88 oz (25 g) |

Shure CVL-B/C-TQG Lavaliere Microphone for Wireless
AED 325.50
CVL-B/C-TQG Lavaliere Microphone For Wireless from Shure is 100% original and brand new. We, at Melody House take pride in our after sales service and support. For further details on the CVL-B/C-TQG Lavaliere Microphone For Wireless, Shure, simply write to us to consult an expert or order online and we will take care of the rest. Happy Shopping!